Armaturen und Adapter aus Edelstahl
Edelstahl Einschraubstutzen, mit Aussengewinde konisch zu Aussengewinde Zylindrisch und Dichtkegel
Artikelnummer | d | L | I1 | I2 | d1 | d2 | SW | Stückpreis CHF |
---|---|---|---|---|---|---|---|---|
INOX ESV 1818 | 4 | 22 | 8 | 8 | G1/8" | R1/8" | 12 | 11.00 |
INOX ESV 1814 | 5 | 29 | 11 | 10 | G1/4" | R1/8" | 19 | 15.50 |
INOX ESV 1418 | 4 | 31.5 | 8 | 15 | G1/8" | R1/4" | 14 | 16.00 |
INOX ESV 1414 | 5 | 35 | 11 | 15 | G1/4" | R1/4" | 19 | 10.50 |
INOX ESV 1438 | 7 | 36.5 | 12 | 15 | G3/8" | R1/4" | 22 | 19.50 |
INOX ESV 3814 | 5 | 36 | 11 | 15 | G1/4" | R3/8" | 19 | 17.50 |
INOX ESV 3838 | 8 | 38 | 12 | 15 | G3/8" | R3/8" | 22 | 12.50 |
INOX ESV 3812 | 9 | 37 | 14 | 12 | G1/2" | R3/8" | 27 | 26.00 |
INOX ESV 38-1815 | 9 | 29 | 11 | 12 | M18x1.5 | R3/8" | 19 | 14.50 |
INOX ESV 1238 | 8 | 42.5 | 12 | 19 | G3/8" | R1/2" | 22 | 29.00 |
INOX ESV 1212 | 12.5 | 37 | 14 | 14 | G1/2" | R1/2" | 27 | 17.00 |
INOX ESV 1234 | 15 | 41.5 | 16.5 | 16 | G3/4" | R1/2" | 27 | 35.00 |
INOX ESV 3438 | 8 | 44 | 12 | 18 | G3/8" | R3/4" | 27 | 41.50 |
INOX ESV 3412 | 11 | 46 | 14 | 18 | G1/2" | R3/4" | 27 | 36.50 |
INOX ESV 3434 | 17 | 48 | 16 | 19 | G3/4" | R3/4" | 32 | 28.50 |
INOX ESV 3401 | 18 | 51 | 19 | 19 | G01" | R3/4" | 41 | 69.00 |
INOX ESV 0134 | 17.5 | 45 | 16 | 24 | G3/4" | R01" | 36 | 47.50 |
INOX ESV 0101 | 22 | 56 | 19 | 24 | G01" | R01" | 41 | 48.00 |
Material: 1.4571 / V4A